
TrumPOW Transaction Details
Viewing tx data from TrumPOW block # 68972
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| a5272ad655409462ab45c36354ca05017c52240e73bf8bc2afdd3a283c543361 | 582585 |
Input Addresses
| Address | Amount (TRMP) |
|---|---|
| TXrZDGTcx7Z9Kx1doFxfK5Z4hbyx9LmzFX | 50,019,645.00 |
| TPgijbLazGGWW7tBNnJ29zbqG8e5DfPiwQ | 146,393,294.61 |
| TV9FC1qTQZd7hDJBn3YaZS6Yph2WmFGaPE | 50,940,000.00 |
| TRDY3hXJ7UXQhGiWhCFfM5S5oWrCX5jr7p | 159,999,999.89 |
| TRaYEqomiw2HKJs2YeVePek887n4yB4NX5 | 28,267,260.85 |
| TP6kckKCAzUor5W1kqoDwVoTYnqdsgkvLy | 14,640,924.86 |
| TSX7CErrMi2VGZ12pUTHBUJ9AbEdychkWf | 1,000,000.00 |
| TRAGZDXt5AG1g3yhg4Bgkb5xkPpi5xHvF2 | 13,313.38 |
| TWccLgPJYhQ8oJ6TFy8R5S47qN5RtwU57r | 0.68 |
| TLgQsfauiqh2ABFGF1tRBQygha3ofPMff6 | 19,126,996.57 |
Recipients
| Address | Amount (TRMP) |
|---|---|
| TXNjvgbrG2akTtJejnh392bVNsfKLSz1NF | 0.68 |
| TYuty93GMLuNRfjCHUvMxevNg3V5y2WHNC | 470,401,435.13 |


